Province | Subbasin | % |
---|---|---|
Columbia Plateau | Tucannon | 100.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Kris Buelow | Snake River Salmon Recovery Board | Yes | Technical Contact | kris@snakeriverboard.org | (509) 392-3858 |
Daniel Gambetta | Bonneville Power Administration | Yes | Env. Compliance Lead | dagambetta@bpa.gov | (503) 230-3493 |
Bonnie Greeninger | Bonneville Power Administration | Yes | Contracting Officer | begreeninger@bpa.gov | (360) 601-5500 |
David Karl | Washington Department of Fish and Wildlife (WDFW) | Yes | Contract Manager | karldbk@dfw.wa.gov | (509) 527-4138 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Jennifer Lord | Bonneville Power Administration | Yes | COR | jklord@bpa.gov | (503) 230-5192 |
Steve Martin | Snake River Salmon Recovery Board | Yes | Supervisor | steve@snakeriverboard.org | (509) 386-4748 |
Jessica Power | Bonneville Power Administration | Yes | CO Assistant | jdpower@bpa.gov | (503) 230-4023 |
Mark Wachtel | Washington Department of Fish and Wildlife (WDFW) | No | Supervisor | wachtmlw@dfw.wa.gov | (509) 892-7860 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Effective implementation management and timely contract administration | B: 119. Habitat Project development, Implementation planning, Contract management and Subcontract administration | 09/30/2026 | ||
Develop design for PA1.1 in compliance with federal, state, and local permitting requirements, including but not limited to NEPA, ESA, and NHPA Section 106. | D: 165. Compliance Documentation and Clearance: floodplain restoration and enhancement project: PA1.1 | 09/30/2026 | ||
Produce preliminary design for permitting and cost determination (PA1.1) | E: 175. Develop preliminary design at PA-1.1 | 09/30/2026 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | |||||||
B | 119 | Habitat Project development, Implementation planning, Contract management and Subcontract administration | |||||||
C | 132 | Report encompassed in yearly Programmatic Habitat Project reporting for the Tucannon (#2010-077-00) | |||||||
D | 165 | Compliance Documentation and Clearance: floodplain restoration and enhancement project: PA1.1 | |||||||
E | 175 | Develop preliminary design at PA-1.1 | 12/20/2024 |